seat leon
- LEON (1M1) 1999/11 - 2006/06
- LEON (1P1) 2005/05 - 2012/12
- LEON (5F1) 2012/09 - Prezent
Model | Anul | Motor | Putere | Capacitate | Cilindri | Combustibil | Caroserie |
---|
LEON (5F1) 1.0 TSI | 2015/05 - Prezent | CHZD | 85 kW - 115 c.p. | 999 cm3 | 3 | benzina | hatchback |
LEON (5F1) 1.2 TSI | 2012/12 - Prezent | CJZB | 63 kW - 86 c.p. | 1197 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.2 TSI | 2012/12 - Prezent | CYVA | 63 kW - 86 c.p. | 1197 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.2 TSI | 2013/01 - Prezent | CJZA | 77 kW - 105 c.p. | 1197 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.2 TSI | 2014/04 - Prezent | CYVB | 81 kW - 110 c.p. | 1197 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.4 TGI | 2013/02 - Prezent | CPWA | 81 kW - 110 c.p. | 1395 cm3 | 4 | Benzina/Gaz metan (GNC) | hatchback |
LEON (5F1) 1.4 TSI | 2012/09 - Prezent | CHPA | 103 kW - 140 c.p. | 1395 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.4 TSI | 2012/09 - Prezent | CPTA | 103 kW - 140 c.p. | 1395 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.4 TSI | 2012/11 - Prezent | CMBA | 90 kW - 122 c.p. | 1395 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.4 TSI | 2012/11 - Prezent | CXSA | 90 kW - 122 c.p. | 1395 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.4 TSI | 2014/05 - Prezent | CZCA | 92 kW - 125 c.p. | 1395 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.4 TSI | 2014/05 - Prezent | CZEA | 110 kW - 150 c.p. | 1395 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.6 TDI | 2012/11 - Prezent | CLHA | 77 kW - 105 c.p. | 1598 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 1.6 TDI | 2012/11 - Prezent | CLHB | 66 kW - 90 c.p. | 1598 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 1.6 TDI | 2013/09 - Prezent | CRKB | 81 kW - 110 c.p. | 1598 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 1.6 TDI | 2013/09 - Prezent | CXXB | 81 kW - 110 c.p. | 1598 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 1.6 TDI | 2013/09 - Prezent | DBKA | 81 kW - 110 c.p. | 1598 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 1.8 TSI | 2013/02 - Prezent | CJSA | 132 kW - 180 c.p. | 1798 cm3 | 4 | benzina | hatchback |
LEON (5F1) 1.8 TSI | 2013/02 - Prezent | CJSB | 132 kW - 180 c.p. | 1798 cm3 | 4 | benzina | hatchback |
LEON (5F1) 2.0 Cupra | 2013/10 - Prezent | CJXA | 206 kW - 280 c.p. | 1984 cm3 | 4 | benzina | hatchback |
LEON (5F1) 2.0 Cupra | 2013/10 - Prezent | CJXE | 195 kW - 265 c.p. | 1984 cm3 | 4 | benzina | hatchback |
LEON (5F1) 2.0 Cupra | 2015/10 - Prezent | CJXH | 213 kW - 290 c.p. | 1984 cm3 | 4 | benzina | hatchback |
LEON (5F1) 2.0 TDI | 2012/09 - Prezent | CUPA | 135 kW - 184 c.p. | 1968 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 2.0 TDI | 2012/09 - Prezent | CUNA | 135 kW - 184 c.p. | 1968 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 2.0 TDI | 2012/10 - Prezent | CKFC | 110 kW - 150 c.p. | 1968 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 2.0 TDI | 2012/10 - Prezent | CRMB | 110 kW - 150 c.p. | 1968 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 2.0 TDI | 2013/05 - Prezent | CRVC | 105 kW - 143 c.p. | 1968 cm3 | 4 | motor diesel | hatchback |
LEON (5F1) 2.0 TDI | 2013/05 - Prezent | CRVA | 81 kW - 110 c.p. | 1968 cm3 | 4 | motor diesel | hatchback |
- LEON SC (5F5) 2013/01 - Prezent
- LEON ST (5F8) 2013/08 - Prezent

var_spareparts_seat